Beverage Cabinet
ICB20100 | BEVERAGE MATE CABINET OAKTwo compartments, plus three adjustable shelves. Stain-resistant top with lip to catch spills, and pullout tray for carrying beverages. Two doors with self-closing hinges. Oak laminate cabinet, almond color top. 28-1/4w x 21-3/4d x 35-3/4h. Shpg. wt. 111 | EA |
Beverage Dispensers
RCP3358CLE | 3 GAL BEVERAGE DISPENSERCLEARDurable polycarbonate tank is perfect for dispensing non-carbonated beverages. Includes clear tank, base, drain tray, lid and labels for lemonade and iced tea. Tank may be interchanged between bases. Certified to NSF Standard #18. 10-3/8w x 16-3/4d x 18-7 | EA | ||
RCP3359CLE | 5 GAL BEVERAGE DISPDurable polycarbonate tank is perfect for dispensing non-carbonated beverages. Includes clear tank, base, drain tray, lid and labels for lemonade and iced tea. Tank may be interchanged between bases. Certified to NSF Standard #18. 10-3/8w x 16-3/4d x 18-7 | EA | ||
RHP1610ORG | WATER COOLER,10GL,ORANGE,20.8″H• Keep beverages cold for hours • Crack-resistant polyethylene for long life • Screw top lid for a tight seal • Recessed, dripless spigots and comfortable carry handles For water or cold beverages. Orange. 16 diameter x 20-2/3h. Shpg. wt. 10.6 lbs |
EA | ||
RHP1685ORG | WATER COOLER, 5 GL, ORANGE,19″H• Keep beverages cold for hours • Crack-resistant polyethylene for long life • Screw top lid for a tight seal • Recessed, dripless spigots and comfortable carry handles For water or cold beverages. Orange. 12-1/2 diameter x 19h. Shpg. wt. 7.3 lbs. |
EA |
Bus Boxes
RCP3349GRA | BUS BOX-15″X20″X5″ GREYEconomical storage for heavy loads. Reinforced handles, bottom and ribs for long life. Rounded corners for easy cleaning; dishwasher safe. FDA/USDA approved. | Gray | EA | ||
RCP3351BRO | UNDIVIDED BUS BOX -BROWNEconomical storage for heavy loads. Reinforced handles, bottom and ribs for long life. Rounded corners for easy cleaning; dishwasher safe. FDA/USDA approved. | Brown | EA | ||
RCP3351GRA | UNDIVIDED BUS BOX-GREYEconomical storage for heavy loads. Reinforced handles, bottom and ribs for long life. Rounded corners for easy cleaning; dishwasher safe. FDA/USDA approved. | Gray | EA |
Cocoa Mix
MRC24410 | COCOA,SUGAR-FREE, 6/24’sAdd hot water and stir. Single serving packets. 6 boxes per case. | 24 Packets per Box | 144 Packets per Case | CS | ||
MRC24420 | COCOA,REGULAR,6/50’sAdd hot water and stir. Single serving packets. 6 boxes per case. | 50 Packets per Box | 300 Packets per Case | CS |
Coffee
PGC06107 | FOLGERS, ULTRA ROAST, REG .8Each pack makes 10-12 cups. 46 packs per case. | .8-oz. per Pack | CS | ||
PGC06108 | FOLGERS, ULTRA ROAST, REG .9Each pack makes 10-12 cups. 46 packs per case. | .9-oz. per Pack | CS | ||
PGC06221 | FOLGERS,DECAF .8Each pack makes 10-12 cups. 46 packs per case. | .8-oz. per Pack | CS | ||
PGC20015 | FOLGERS COFFEE REGULAR,6/39OZRegular. 39-oz. can. 6 cans per case. | CS |
Coffee Makers
BNN6100 | DECANTER,COFFEE,12 CUPOrder two for coffee maker (BNN VP17-2BLK), sold separately. Stainless steel base, impact-resistant plastic top, drip-proof spout. Insulated grip handle. 64-oz. capacity. | EA | ||
BNNVP172BLK | BREWER,COFFEE,2 WARMERS,BK• Piping hot coffee in minutes • Maintenance-free stainless steel tank and copper tubing • Separately controlled porcelain finish warmers maintain coffee temperature round-the-clock Holds two 12-cup carafes (BNN 6100), sold separately. Top warmer keeps |
EA | ||
MRCCBNL13 | 12 CUP COMERCIAL COFFEE MAKER• Warmer unit keeps coffee at perfect serving temperature • Pause-N-Serve feature lets you sneak a cup before brewing is complete • Two thermal fuses prevent overheating • UL commercial-use and CSA ratings • Manufacturer’s one-year limited warranty R |
EA | ||
MRCMCC120 | BREWER,COFFEE,12 CUP,WE• Warmer unit keeps coffee at perfect serving temperature • Pause-N-Serve feature lets you sneak a cup before brewing is complete • Two thermal fuses prevent overheating • UL commercial-use and CSA ratings • Manufacturer’s one-year limited warranty S |
EA |
Cold Cups
DIX12FPAC | COLD CUP,PAPER,POLY COATED,12OZ24 packs per case. Lids sold separately. | Polycoated | CS | ||
DIX16PAC | COLD CUP,PAPER,POLY COATED,16OZ24 packs per case. Lids sold separately. | Polycoated | CS | ||
DIX22PAC | COLD CUP,PAPER,POLY COATED,22OZ24 packs per case. Lids sold separately. | Polycoated | CS | ||
DIX58AC | COLD CUP,PAPER,WAX COATED,5OZ24 packs per case. Lids sold separately. | Wax Coated | CS | ||
DIXC050 | COLD CUP,PLASTIC,TRANSLUSCENT,5OZTranslucent. | CS | |||
DIXC120 | COLD CUP,PLASTIC,TRANSLUSCENT,12OZTranslucent. | CS | |||
FABRK10 | 10OZ. TRANSLUCENT RIGHT-KUP-COLD DRINK CUP 25/100’STranslucent. | CS | |||
FABRK12 | 12OZ. TRANSLUCENT RIGHT-KUP-COLD DRINK CUP 20/50’STranslucent. | CS | |||
FABRK14 | 14OZ. TRANSLUCENT RIGHT-KUP-COLD DRINK CUP 20/50’STranslucent. | CS | |||
FABRK16 | 16OZ. TRANSLUCENT RIGHT-KUP-COLD DRINK CUP 20/50’STranslucent. | CS | |||
FABRK20 | 20OZ. TRANSLUCENT RIGHT-KUP-COLD DRINK CUP 20/50’STranslucent. | CS | |||
FABRK5 | 5OZ. TRANSLUCENT RIGHT-KUP-COLD DRINK CUP 25/100’STranslucent. | CS | |||
FABRK7 | 7OZ. TRANSLUCENT RIGHT-KUP-COLD DRINK CUP 25/100’STranslucent. | CS | |||
FABRK9 | 9OZ. TRANSLUCENT RIGHT-KUP-COLD DRINK CUP 25/100’STranslucent. | CS | |||
SWER53J | 5 OZ PAPER COLD CUP JAZZ• Two-piece construction and tightly rolled rim offer excellent performance Fully waxed to extend usability. Satin-smooth finish inside and out. Jazz design. |
CS | |||
SWER7NJ | 7 OZ PAPER COLD CUP JAZZ• Two-piece construction and tightly rolled rim offer excellent performance Fully waxed to extend usability. Satin-smooth finish inside and out. Jazz design. |
CS | |||
SWERP12SJ | 12OZ DOUBLE-POLY CLD CP SQUAT,JAZZ• Two-piece construction and tightly rolled rim offers excellent performance Double-sided poly construction. Jazz design. |
CS | |||
SWERSP16NJ | 16 OZ DOUBLE-POLY COLD CUP,JAZZ• Two-piece construction and tightly rolled rim offers excellent performance Double-sided poly construction. Jazz design. |
CS | |||
SWERSP22NJ | 22 OZ DOUBLE-POLY COLD CUP,JAZZ• Two-piece construction and tightly rolled rim offers excellent performance Double-sided poly construction. Jazz design. |
CS |
Condiment Dispensers
RCP2890BLA | CONDIMENT-DISP. W/6INSERTS• With inserts for convenient, hygienic storage of condiments, garnishes and more Textured, see-through polycarbonate lid flicks open with finger tab. Solid bottom prevents leaks. Dishwasher safe. 19-5/8w x 6-1/4d x 3-3/4h. Black with six white 1-pint i |
EA | ||
RCP2891BLA | CONDIMENT DISP. W/4INSERTS• With inserts for convenient, hygienic storage of condiments, garnishes and more Textured, see-through polycarbonate lid flicks open with finger tab. Solid bottom prevents leaks. Dishwasher safe. 19-5/8w x 6-1/4d x 3-3/4h. Black with three white 1-quar |
EA |
Cup Dispensers
SANC3260TBL | CUP-DISP-6-12OZ CUPS TRANS BLUESelf-adjusting, top-loading, gravity-fed dispenser. Wall-mount for cone or flat bottom cups. Holds 130, 4-1/2- to 7-oz. cone size or 180, 6- to 12-oz. flat size cups. Break-resistant. 3-3/8 diameter x 16h. | Transparent Blue Vinyl | EA | ||
SANC4150SS | PULL WATER CUP DISP,SS,FLIP CAPSelf-adjusting, top-loading, gravity-fed dispenser with flip cap. Wall-mount for cone or flat bottom cups. Holds ninety, 3- to 4-1/2-oz. cone size or 3- to 5-oz. flat size cups. 2-7/8 diameter x 16h. | EA | |||
SANC4160WH | PULL WATER CUP DISP,FLIP CAPSelf-adjusting, top-loading, gravity-fed dispenser with flip cap. Wall-mount for cone or flat bottom cups. Holds ninety, 3- to 4-1/2-oz. cone size or 3- to 5-oz. flat size cups. 2-7/8 diameter x 16h. | EA | |||
SANC4210PFSD | CUP DISP FOAM 4-10 OZSANDSelf-adjusting dispenser eliminates foam cup damage. Holds 120, 4- to 10-oz. size cups. Unbreakable polyethylene. 3-3/8 diameter x 23-1/2h. | Sand | EA |
Cutlery
DIXFM21 | HEAVY MEDIUMWEIGHT FORK1000 pieces per case. | Fork | CS | ||
DIXKM21 | HEAVY MEDIUMWEIGHT KNIFE1000 pieces per case. | Knife | CS | ||
DIXTM21 | HEAVY MEDIUMWEIGHT TEASPOON1000 pieces per case. | Teaspoon | CS | ||
DIXFM51 | FORK,HVY MED WT,BLACK,POLYSTYRN1000 pieces per case. | Fork | CS | ||
DIXKM51 | KNIFE,HVY MED WT,BLACK,POLYSTYRN1000 pieces per case. | Knife | CS | ||
DIXTM51 | TEASPN,HVY MED WT,BLACK,POLYSTYR1000 pieces per case. | Teaspoon | CS | ||
DIXPFM21 | FORK,MED WT,WHITE,POLYPROYLENE1000 pieces per case. | Fork | CS | ||
DIXPKM21 | KNIFE,MED WT,WHITE,POLYPROYLENE1000 pieces per case. | Knife | CS | ||
DIXPTM21 | TEASPN,MED WT,WHITE,POLYPROYLENE1000 pieces per case. | Teaspoon | CS | ||
SWEGBX5FW | GUILDWARE FORK BOXED,WHITE100 pieces per box. 10 boxes per case. 1000 pieces per case. | Fork | CS | ||
SWEGBX6KW | GUILDWARE KNIFE,BOXED, WHITE100 pieces per box. 10 boxes per case. 1000 pieces per case. | Knife | CS | ||
SWEGBX7TW | GUILDWARE TEASPOON,BOXED,WHT100 pieces per box. 10 boxes per case. 1000 pieces per case. | Teaspoon | CS | ||
SWEGBX8SW | GUILDWARE SOUPSPOON BOXED,WHT100 pieces per box. 10 boxes per case. 1000 pieces per case. | Soup Spoon | CS | ||
SWEGDR5FK | GUILDWARE FORK,BLACK,BULK1000 pieces per case. | Fork | CS | ||
SWEGDR6KN | GUILDWARE KNIFE BLACK,BULK1000 pieces per case. | Knife | CS | ||
SWEGDR7TS | GUILDWARE TEASPOON,BLACK,BULK1000 pieces per case. | Teaspoon | CS |
Cutlery Dispenser
RCP3362GRA | GRAY CUTLERY BINIdeal for storage or dispensing of silverware and condiment packets. Ribbed design and special resin material give strength. Comfortable handles. Gray. 11-1/2wx 21-1/4d x 3-3/4h. | EA |
Cutting Boards
RCP3138 | 6/SET SFTY STRIPESCUTTING BRD• Helps reduce the risk of cross-contamination of foods White surface cutting boards have a bold stripe of color around the outer edge. Each color identifies the type of food that should be cut on that board. Use red-striped board for raw meats, tan-str |
ST | ||
RCP3145WHI | CUTTING BOARD STORAGE RACK,PLASTIC• Helps reduce the risk of cross-contamination of foods White surface cutting boards have a bold stripe of color around the outer edge. Each color identifies the type of food that should be cut on that board. Use red-striped board for raw meats, tan-str |
EA |
Degreasers & Drain Openers
FRKF376418 | TET FOOD AREA DEGREASER 3/32OZT.E.T.® is a line of ultra-concentrated, portion-controlled products that dilute easily, controlling waste. Squeeze the bottle to dispense exact amount of concentrate into interior “cup” chamber—one squeeze dilutes with one-gallon of water. Quart bottle y | CS |
Dinnerware
DIX709902 | PLATE,LIGHT WEIGHT,9″• Four packs per case Uncoated. 250 plates per pack. |
CS | ||
DIXSX9AC | PLATE,HVY WEIGHT,COATED,8-3/4″• Four packs per case Polycoated. 125 plates per pack. |
CS | ||
DIXUX9AC | PLATE,MED WEIGHT,COATED,8-3/4″• Four packs per case Polycoated. 250 plates per pack. |
CS | ||
SWEFS12BN | BASIX 12 OZ FOAM BOWL WHITE• Sturdy, insulated • White |
CS | ||
SWEFS6BPY | BASIX 6″ FOAM PLATE WHITE• Sturdy, insulated • White |
CS | ||
SWEFS9DPY | BASIX 9″ FOAM PLATE WHITE• Sturdy, insulated • White |
CS | ||
SWERS10CYC | 10″CENTER PIECE COMP PLATE,CHAMP• Cut-resistant • Laminated surface offers excellent insulation |
CS | ||
SWERS105YW | 10″CENTER PIECE PLATE,WHITE• Cut-resistant • Laminated surface offers excellent insulation |
CS | ||
SWERS12BNW | 12OZ CENTER PIECE BOWL,WHITE• Cut-resistant • Laminated surface offers excellent insulation |
CS | ||
SWERS6BPYW | 6″CENTER PIECE BRD/BUTR PLATE,WHT• Cut-resistant • Laminated surface offers excellent insulation |
CS | ||
SWERS9CYW | 9″ CENTER PIECE COMP PLATE,WHITE• Cut-resistant • Laminated surface offers excellent insulation |
CS | ||
SWERS9DPYW | CENTER PIECE 9″ PLATE WHITE• Cut-resistant • Laminated surface offers excellent insulation |
CS | ||
SWESR10C | 10″ELEGANCE COMP DINNER PLT BLACK• Finest quality with look and feel of china • 125 plates per bag, 4 bags per case (500 plates) Upscale and elegant look. Black. |
CS | ||
SWESR9DP | 9″ELEGANCE DINNER PLATE, BLACK• Finest quality with look and feel of china • 125 plates per bag, 4 bags per case (500 plates) Upscale and elegant look. Black. |
CS | ||
SWESS9DPYJ | 9″ SILENT SERVICE PLATE,JAZZ• Finest quality with look and feel of china • 125 plates per bag, 4 bags per case (500 plates) (Not shown.) Tough, dual-ply construction. Cut-resistant and non-absorbent. Jazz design. |
CS |
Dishwashing Detergents
CLO00001 | SOS POT&PAN DETERGENT COMM SLTNCuts tough grease and lifts it to prevent redepositing. Rinses easily. Effective against food-borne bacteria. Long-lasting suds mean less washwater changes. Versatile enough to clean walls and kitchen equipment. 128-oz. bottle. 4 bottles per case. (Cannot | CS | ||||
CPC01410 | DISHWAHING LIQUID,PALMOLIVE PLUS | 72 Bottles per Case | 3.75-oz. Bottle | CS | ||
CPC04910 | DISHWASHING LIQUID,PALMOLIVE PLUS | 4 Bottles per Case | Gallon Bottle | CS | ||
CPC04911 | DISHWASHING LIQUID,PALMOLIVE PLUS | 5-Gallon Pail | PL | |||
CPC320181 | PALMOLIVE PLUS DISH DETERGENT 12/850ML | 12 Bottles per Case | 850 ml Bottle | CS | ||
CPC04922 | DISHWASHING LIQUID,COLGATE,LOTION | 4 Bottles per Case | Gallon Bottle | CS | ||
CPC42702 | PALMOLIVE AUTO-DISH GEL LEMON 6/65OZLemon scent. | 6 Bottles per Case | 65-oz. Bottle | CS | ||
CPC46114 | ULTRA PALMOLIVE 20/14.7OZ | 20 Bottles per Case | 13-oz. Bottle | CS | ||
CPC46128 | PALMOLIVE DISHWASH LIQ 12/25OZ | 12 Bottles per Case | 25-oz. Bottle | CS | ||
CPC47928X | REFER TO CPC 47928 | 12 Bottles per Case | 25-oz. Bottle | CS | ||
DRK143514 | REFER TO DRK CB435145Super concentrated, high-active, high-sudsing pot and pan formula. Will not irritate hands.14.7-oz. bottle. 20 bottles per case. | CS | ||||
DRK865100 | REFER TO DRK 2979558• Professional formula for pot and pan dishwashing High-alkaline, chlorinated powder detergent removes tough stains including lipstick and coffee. Built-in sheeting action eliminates water spots.1.5-oz. packets. 100 packets per case. |
CS | ||||
PGC00620 | ULTRA IVORY 12/12.6OZ | 25 Bottles per Case | 12.6-oz. Bottle | CS | ||
PGC31096 | IVORY LIQUID 20/19 OZ | 20 Bottles per Case | 19-oz. Bottle | CS | ||
PGC00801 | CASCADE AUTO 24/20 OZ | 24 Boxes per Case | 20-oz. Box | CS | ||
PGC34953 | CASCADE PWDR 6/85OZ | 6 Boxes per Case | 85-oz. Box | CS | ||
PGC01075 | JOY 9/42 OZ.DISHWASHINGLemon scent. | 9 Bottle per Case | 42-oz. Bottle | CS | ||
PGC02301 | JOY 5 GAL PAIL DISHWASHINGLemon scent. | 5-Gallon Pail | EA | |||
PGC02302 | JOY 3/1 DISHWASHINGLemon scent. | 3 Bottles per Case | Gallon Bottle | CS | ||
PGC37170 | JOY LEMON SCENT 6/50OZLemon scent. | 6 Bottles per Case | 50 oz. Bottle | CS | ||
PGC02101 | CREAM SUDS W/ PHOS 50 LB CTN | 50-lb. Case | CS | |||
PGC02120 | CREAM SUDS W/O PHOS 25 LB | 25-lb. Case | CS | |||
PGC02611 | DAWN ORIGINAL 5 GALPAIL | 5-Gallon Pail | EA | |||
PGC02612 | DAWN ORIGINAL 9/42 OZ | 9 Bottles per Case | 42-oz. Bottle | CS | ||
PGC02613 | DAWN ORIGINAL 3/1 GAL | 3 Bottles per Case | Gallon Bottle | CS | ||
PGC37168 | DAWN REG SCENT 6/50OZ | 6 Bottles per Case | 50-oz. Bottle | CS | ||
PGC02615 | DAWN LEMON 9/42 OZ | 9 Bottles per Case | 42-oz. Bottle | CS | ||
PGC02619 | DAWN LEMON 3/1 GAL | 3 Bottles per Case | Gallon Bottle | CS | ||
PGC37169 | DAWN LEMON SCENT 6/50OZ | 6 Bottles per Case | 50-oz. Bottle | CS | ||
REC76493 | ELECTRASOL AUTO DISH DTRGNT,LEMON PWDRDual-action powder with baking soda. Lemon scent. 110-oz. carton. 5 cartons per case. | CS |
Food Boxes & Lids
RCP3300CLE | 9″DEEP FOOD BOX-CLEAR• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
9″ High | EA | |||
RCP3301CLE | 15″DEEP FOOD BOX-CLEAR• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
15″ High | EA | |||
RCP3302CLE | LID FOR3300,3301,3306,3308• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
EA | ||||
RCP3304CLE | 9″DEEP FOOD BOX – CLEAR• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
5-Gallon Capacity | 9″ High | EA | ||
RCP3307CLE | 3-1/2″DEEP FOODBX-CLEAR• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
2-Gallon Capacity | 3-1/2″ High | EA | ||
RCP3306CLE | 3-1/2″DEEP FOOD BXCLEAR• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
3-1/2″ High | EA | |||
RCP3308CLE | 6″DEEP FOOD BX-CLEAR• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
6″ High | EA | |||
RCP3309CLE | 6″ DEEP FOOD BOX-CLEAR• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
3-1/2- Gallon Capacity | 6″ High | EA | ||
RCP3310CLE | LID FOR3304,3307,3309-CLEAR• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
EA | ||||
RCP3328CLE | 12″ DEEP CARB-X FD/TOTEBOX• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
12″ High | EA | |||
RCP3500WHI | 9″DEEP FOOD BOX WHITE• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
9″ High | EA | |||
RCP3501WHI | 15″DEEP FOOD BOX WHITE• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
15″ High | EA | |||
RCP3502WHI | LID FOR 3500 3501 35063508• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
EA | ||||
RCP3504WHI | 9″DEEP FOOD BOX WHITE• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
5-Gallon Capacity | 9″ High | EA | ||
RCP3507WHI | 3-1/2″DEEP FOOD BOXWHITE• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
2-Gallon Capacity | 3-1/2″ High | EA | ||
RCP3506WHI | 3-1/2″ DEEP FOOD BOXWHIT• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
3-1/2″ High | EA | |||
RCP3508WHI | 6″ DEEP FOOD BOX WHITE• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
6″ High | EA | |||
RCP3509WHI | 6″ DEEP FOOD BOX WHITE• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
3-1/2 Gallon Capacity | 6″ High | EA | ||
RCP3510WHI | LID FOR 3504 3507 3509WHITE• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
EA | ||||
RCP3528WHI | FD/TOTE BOX18″X26″X12″DP• Durable food storage boxes and lids reduce food spoilage • Standard industry sizes accommodate existing storage racks and counters Tight-fitting, snap-on lids may double as bun pans or cold food trays. Dishwasher and freezer safe. Easy-grip handles |
12″ High | EA |
Food Containers
DCC12SJ20 | 12OZ. SQUAT FOOD CRT 20/25’SInsulated foam keeps hot or cold food at proper serving temperature longer. 20 bags per case. | CS | |||
DCC16MJ20 | 16OZ.SQUAT FOOD CTR 20/25’SInsulated foam keeps hot or cold food at proper serving temperature longer. 20 bags per case. | CS | |||
DCC4J6 | 4OZ. SQUAT FOOD CONTAINERInsulated foam keeps hot or cold food at proper serving temperature longer. 20 bags per case. | CS | |||
DCC6SJ12 | 6OZ. SQUAT FOOD CTR 20/50’SInsulated foam keeps hot or cold food at proper serving temperature longer. 20 bags per case. | CS | |||
DCC8SJ20 | 8OZ. SQUAT FOOD CTR 20/50’SInsulated foam keeps hot or cold food at proper serving temperature longer. 20 bags per case. | CS | |||
DIXKL300AC | FOOD TRAY,3 LB,KANT LEEKPolycoated paper. 250 trays per pack. | CS | |||
DIXKL50AC | FOOD TRAY,1/2 LB,KANT LEEKPolycoated paper. 250 trays per pack. | CS | |||
FABPC100 | 1OZ. TRANSLUCENT PORTION CUP 10/250’SFive convenient sizes. Great for salads, sauces, dips and toppings. 2500 cups per case. | Translucent | CS | ||
FABPC200 | 2OZ. TRANSLUCENT PORTION CUP 10/250’SFive convenient sizes. Great for salads, sauces, dips and toppings. 2500 cups per case. | Translucent | CS | ||
FABPC325 | 3-1/4 OZ. TRANSLUCENT PORTION CUP 20/125’SFive convenient sizes. Great for salads, sauces, dips and toppings. 2500 cups per case. | Translucent | CS | ||
FABPC400 | 4OZ. TRANSLUCENT PORTION CUP 20/125’SFive convenient sizes. Great for salads, sauces, dips and toppings. 2500 cups per case. | Translucent | CS | ||
FABPC550 | 5-1/2 OZ. TRANSLUCENT PORTION CUP 20/125’SFive convenient sizes. Great for salads, sauces, dips and toppings. 2500 cups per case. | Translucent | CS | ||
SWE075 | 3/4 OZ PAPER PORTION CUP 20/250White, heavy-duty multi-pleat paper. Rolled waxed rim. 250 per bag. 20 bags per case (5000 containers). | CS | |||
SWE100 | 1 OZ PAPER PORTION CUP PLEATEDWhite, heavy-duty multi-pleat paper. Rolled waxed rim. 250 per bag. 20 bags per case (5000 containers). | CS | |||
SWE10T1M | 166 OZ PAPER BUCKET MARBLEUnwaxed. Ideal for food service or use as ice buckets for lodging. 100 buckets per case. | CS | |||
SWE125 | 1.25 OZ PAPER PORTION CUP PLEATEDWhite, heavy-duty multi-pleat paper. Rolled waxed rim. 250 per bag. 20 bags per case (5000 containers). | CS | |||
SWE200 | 2 OZ PAPER PORTION CUP PLEATEDWhite, heavy-duty multi-pleat paper. Rolled waxed rim. 250 per bag. 20 bags per case (5000 containers). | CS | |||
SWE250 | 2.5 OZ PAPER PORTION CUP PLEATEDWhite, heavy-duty multi-pleat paper. Rolled waxed rim. 250 per bag. 20 bags per case (5000 containers). | CS | |||
SWE325 | 3.25 OZ PAPER PORTION CUP PLEATEDWhite, heavy-duty multi-pleat paper. Rolled waxed rim. 250 per bag. 20 bags per case (5000 containers). | CS | |||
SWE400 | 4 OZ PLEATED PAPER SOUFFLEWhite, heavy-duty multi-pleat paper. Rolled waxed rim. 250 per bag. 20 bags per case (5000 containers). | CS | |||
SWE550 | 5.5 PLEATED PAPER SOUFFLEWhite, heavy-duty multi-pleat paper. Rolled waxed rim. 250 per bag. 20 bags per case (5000 containers). | CS | |||
SWE5T1 | 83 OZ PAPER BUCKET UNWAXD,UNPRNTDUnwaxed. Ideal for food service or use as ice buckets for lodging. 100 buckets per case. | CS | |||
SWEKH12AJ | 12OZ FLEXSTYLE HOT FD COMBO,JAZZExtra-rigid poly-lined paper containers with vented paper lids for hot or cold foods. Jazz design. Container and lid packed as unit. 250 containers and lids per case.16OZ FLEXSTYLE HOT FD COMBO,JAZZExtra-rigid poly-lined paper containers with vented paper lids for hot or cold foods. Jazz design. Container and lid packed as unit. 250 containers and lids per case. | CS | |||
SWEKH16AJ | CS |
Food Storage Bags
CLO70042 | OPEN MOUTH SANDWICH BAGSFold-lock top locks in freshness. Expandable pleated bottom. 300 bags per box. 12 boxes per case. | CS | ||
DRK94600 | ZIPLOC SANDWICH BAG 500/1.2MILSturdy, disposable, easy-to-open, easy-to-fill. Unique interlocking zipper seals securely; locks in freshness and protects foods from drying. Designed for space-saving food storage, portion control, food preparation and transportation. | CS | ||
DRK94601 | ZIPLOC QT. STORAGE 500/1.75MILSturdy, disposable, easy-to-open, easy-to-fill. Unique interlocking zipper seals securely; locks in freshness and protects foods from drying. Designed for space-saving food storage, portion control, food preparation and transportation. | CS | ||
DRK94602 | ZIPLOC 1 GALLON STORAGE 250/1.75MILSturdy, disposable, easy-to-open, easy-to-fill. Unique interlocking zipper seals securely; locks in freshness and protects foods from drying. Designed for space-saving food storage, portion control, food preparation and transportation. | CS | ||
DRK94603 | ZIPLOC 2 GALLON STORAGE 100/1.75MILSturdy, disposable, easy-to-open, easy-to-fill. Unique interlocking zipper seals securely; locks in freshness and protects foods from drying. Designed for space-saving food storage, portion control, food preparation and transportation. | CS | ||
DRK94604 | ZIPLOC 1 GALLON FREEZER 250/2.7MILSturdy, disposable, easy-to-open, easy-to-fill. Unique interlocking zipper seals securely; locks in freshness and protects foods from drying. Designed for space-saving food storage, portion control, food preparation and transportation. | CS | ||
DRK94605 | ZIPLOC 2 GALLON FREEZER 100/2.7MILSturdy, disposable, easy-to-open, easy-to-fill. Unique interlocking zipper seals securely; locks in freshness and protects foods from drying. Designed for space-saving food storage, portion control, food preparation and transportation. | CS | ||
