Bathroom Cleaners
AMRR92012 | NAB 12QTConcentrated, all-purpose bathroom cleaner cleans, brightens and deodorizes. Removes soap scum, body oils and grease. Excellent for removing white alkaline film and light water scale from ceramic floors, glass, marble, etc. USDA Classification C1. | 12 Bottles per Case | 32-oz. Bottle | CS | ||
CLO01100 | TILEX W/ TRIGGER 12/16OZCleans tile, grout, toilets and fiberglass instantly. Ready-to-use formula quickly removes mold and mildew both indoors and outdoors. EPA-registered disinfectant and sanitizer for nonfood contact surfaces. Kills staph, strep and athlete’s foot fungus. (Ca | 12 Bottles per Case | 16-oz. Trigger Sprayer | CS | ||
CLO35600 | TILEX MILDEW RMVR COMMRCL SOLUTNSCleans tile, grout, toilets and fiberglass instantly. Ready-to-use formula quickly removes mold and mildew both indoors and outdoors. EPA-registered disinfectant and sanitizer for nonfood contact surfaces. Kills staph, strep and athlete’s foot fungus. (Ca | 9 Bottles per Case | 32-oz. Trigger Sprayer | CS | ||
CLO35605 | TILEX MILDEW RMVR COMMRCL SOLUTNSCleans tile, grout, toilets and fiberglass instantly. Ready-to-use formula quickly removes mold and mildew both indoors and outdoors. EPA-registered disinfectant and sanitizer for nonfood contact surfaces. Kills staph, strep and athlete’s foot fungus. (Ca | 4 Bottles per Case | Gallon | CS | ||
CLO01126 | TILEX SOAP SCUM RMVR12/16OZNonabrasive formula cleans and deodorizes ceramic tile, plastic, chrome, fiberglass and porcelain without scrubbing. Removes tough soap scum on contact. EPA-registered disinfectant formula: bactericidal and mildewcidal efficacy. (Cannot ship UPS.) | 12 Bottles per Case | 16-oz. Trigger Sprayer | CS | ||
CLO35604 | TILEX SOAP SCUM RMVR COMM SOLTNSNonabrasive formula cleans and deodorizes ceramic tile, plastic, chrome, fiberglass and porcelain without scrubbing. Removes tough soap scum on contact. EPA-registered disinfectant formula: bactericidal and mildewcidal efficacy. (Cannot ship UPS.) | 9 Bottles per Case | 32-oz. Trigger Sprayer | CS | ||
CPC06130 | AJAX QSR DISENFECTANT BTHRM CLNR 30/CSCartridge-based neutral pH formula cleans, disinfects and deodorizes in one easy step—no rinsing necessary. Simply fill empty trigger spray bottle with water, insert cartridge into bottle mouth, twist sprayer cap closed, and it’s ready to use! Ideal for p | 30 Cartridges per Case | CS | |||
CPC06160 | AJAX QSR WORK BOTTLES/SPRAYERS,6/CSCartridge-based neutral pH formula cleans, disinfects and deodorizes in one easy step—no rinsing necessary. Simply fill empty trigger spray bottle with water, insert cartridge into bottle mouth, twist sprayer cap closed, and it’s ready to use! Ideal for p | 6 Bottles per Case | CS | |||
CPC14615 | MILDEW REMOVER,AJAX,8/32OZPowerful cleaner eliminates mold and mildew stains quickly. Pleasant citrus fragrance. USDA Classification C1. (Cannot ship UPS.) | 8 Bottles per Case | 32-oz. Trigger Sprayer | CS | ||
DRK90156 | VANISH MILDEW 6/32 OZInstitutional formula with bleach. Removes mildew stains, soap scum, hard water deposits. For all washable surfaces, including tile, tubs, sinks, stainless steel. Spray, wipe, rinse—no scrubbing. (Cannot ship UPS.) | 6 Bottles per Case | CS | |||
DRK91225 | VANISH DISINFECTANT AERO 12/19OZImproved institutional formula cleans, disinfects and deodorizes bathroom surfaces. Kills pseudomonas, staph, strep and salmonella germs. Removes soap scum, water stains, grease and oil. Foam clings to vertical surfaces; just spray and wipe—no rinsing req | 12 Cans per Case | 19-oz. Aerosol | CS | ||
DRK94321 | SCRUBBING BUBBLES AEROSOL 12/25OZ (CONSUMER)EPA-registered hospital grade disinfectant cleaner. Attacks scum and dirt and kills germs, mold and mildew. 12 cans per case.SCRUBBING BUBBLES AEROSOL 12/25OZEPA-registered hospital grade disinfectant cleaner. Attacks scum and dirt and kills germs, mold and mildew. 12 cans per case. | CS | ||||
DRK94386 | CS | |||||
DYM91730 | ASIDUFOAM H-D BATHROOM WIPESCleans, shines, deodorizes and deoxidizes with no dripping, overspraying, heavy mist or spray fumes. Safely removes dirt, soap scum, body oils, bathtub rings, stains caused by mildew, mold or algae, oxidation, corrosion, urine salts, light rust, calcium a | CS | ||||
FRKF378219 | TET TUB & TILE CLEANER 2/64OZHard water soap scum/stain remover eliminates need for multiple products. Ultra-concentrated, T.E.T.® packaging provides portion-controlled dilution. Squeeze the bottle to dispense the exact amount of concentrate into the interior “cup” chamber; pour into | 2 Bottles per Case | 64-oz. Bottle | CS | ||
PGC01105 | COMET BATH CLNR,EPA,8/32 OZRemoves tough soap scum and hard water stains. Nonabrasive. No rinsing or scrubbing. EPA registered. | 8 Bottles per Case | CS | |||
PGC01106 | COMET BATH CLNR,EPA,3/1 GLRemoves tough soap scum and hard water stains. Nonabrasive. No rinsing or scrubbing. EPA registered. | 3 Bottles per Case | CS | |||
PUM12 | PUMIE SCOURING STICKCleans porcelain, ceramic tile, concrete, masonry, and iron. Removes lime, rust, stains, and paint. Individually wrapped 6 x 3/4 x 1-1/4 sticks. Dozen. | DZ | ||||
REC00294 | VANI-SOL BULK DSNFCNT WASHRM CLNRReady-to-use, heavy-duty disinfectant cleaner with no harsh abrasives. Cleans and shines bathroom fixtures, walls, floors, tile and more. Kills staph/strep germs and athlete’s foot fungus. Controls growth of mold and mildew. EPA registered. | 4 Bottles per Case | Gallon | CS | ||
REC04685 | LYSOL DSNFCNT TUB/TILE CLNR W/O ACIDCitric acid formula. Fresh, clean-scented formula kills TB, the HIV-1 (AIDS) virus, staph and strep germs on hard, nonporous surfaces such as fiberglass, porcelain, tile and more. Cleans, shines and disinfects; prevents growth of damaging mold and mildew. | 12 Bottles per Case | 32-oz. Trigger Sprayer | CS | ||
REC94201 | LYSOL HVY DUTY BTHRM CLNR CONC 4/1GLOne product for all your restroom cleaning; penetrates tough soils including soap scum and body oils. Nonacid, nonabrasive formula. Fresh citrus scent to deodorize. | 4 Bottles per Case | Gallon | CS | ||
SMP50032 | SIMPLE GRN LIMESCALE 12/32OZDescaler with mild buffered acid removes mineral deposits, hard water stains, and soap scum, plus shines fixtures. Tough, yet safe on bathroom fixtures, aluminum, chrome and stainless steel. Will not harm drains or pipes. If rinsed well, can also be used | 12 Bottles per Case | 32-oz. Trigger Sprayer | CS | ||
WDC26024 | X-14 MILDEW STAIN REMOVER 4/1GAL PLASTIC BOTTLEUnique pH-buffered formula for maximum mildew-removing power. Professional strength with 25% more active ingredients than consumer brands. | 4 Bottles per Case | Gallon | CS | ||
WDC60756 | X-14 STAIN AND MILDEW REMOVER 12/22OZUnique pH-buffered formula for maximum mildew-removing power. Professional strength with 25% more active ingredients than consumer brands. | 12 Sprayers per Case | 22-oz. Trigger Sprayer | CS |
Bowl Cleaners
AMRR92512 | BOLEX 12QTHighly concentrated blend of detergent, inorganic acid, wetting agent and rinse additives dissolves organic encrustations, scale and stains; keeps toilet bowls and urinals bright and clean. USDA Classification C2. | 12 Bottles per Case | 32-oz. Bottle | CS | |||
AMRR93012 | SECURE 12 QTMild acid bowl cleaner removes stains, mineral scale and organic matter; keeps bowls and urinals clean and fresh smelling. Odor counteractant kills most offensive odors. Nonfuming. USDA Classification C2. | 12 Bottles per Case | 32-oz. Bottle | CS | |||
CLO00031 | BOWL CLEANER,12/24OZ,INSTITUTThick, nonacid gel formula powered with Clorox® Bleach. Removes stains and deodorizes as it cleans. Angled neck design makes cleaning under the rim easier. | 12 Bottles per Case | 24-oz. Bottle | CS | |||
CPC04601 | BOWL CLEANER,AJAX EPA DISINFECTANTCleans, disinfects and deodorizes in one step. Contains hydrochloric acid that dissolves porous lime and uric acid deposits. USDA Classification C1. EPA registered. | 12 Bottles per Case | 32-oz. Bottle | CS | |||
DRK90157 | VANISH LQD BOWL CLNR12/32 OZ9.25% hydrochloric acid formula cleans, disinfects and deodorizes toilet bowls and urinals. Dissolves lime deposits and stains. Meets requirements for hospital use. (Cannot ship UPS.) | 12 Bottles per Case | 32-oz. Bottle | CS | |||
DRK90158 | NON-ACID BOWL CLNR 6/32OZPowerful institutional formula cleans, disinfects, deodorizes and controls mildew on hard surfaces. Flip-top spout on bottle for hard-to-reach areas; trigger sprayer (one in each case) for cleaning vertical surfaces. No scrubbing or rinsing. EPA registere | 6 Bottles per Case | 32-oz. Bottle | CS | |||
DRK90652 | EASY PAKS BOWL CLEANEREnzyme/detergent blend attacks organic waste, scale and urinary salts without harsh acids or caustics. Premeasured packets dissolve completely in water. 2 tubs per case. | 90 Packets per Tub | 1/2-oz. Packets | CS | |||
JELCL12 | CLR CALCIUM LIME RUST REMOVERIndustrial strength cleaner instantly removes lime deposits and scale from porcelain, chrome, grout and glassware. Also cleans away discoloration caused by calcium and rust stains. Manufacturer’s full money-back guarantee. | 12 Bottles per Case | 28-oz. Bottle | CS | |||
JELCL4 | CLR CALCIUM LIME RUST REMOVERIndustrial strength cleaner instantly removes lime deposits and scale from porcelain, chrome, grout and glassware. Also cleans away discoloration caused by calcium and rust stains. Manufacturer’s full money-back guarantee. | 4 Bottles per Case | Gallon | CS | |||
JELCL5 | CLR CALCIUM LIME RUST REMOVERIndustrial strength cleaner instantly removes lime deposits and scale from porcelain, chrome, grout and glassware. Also cleans away discoloration caused by calcium and rust stains. Manufacturer’s full money-back guarantee. | 1 Pail | 5-Gallon Pail | PL | |||
REC02212 | VANI-SOL HIGH ACID BOWL CLNR 12/32OZPowerful liquid for use in restrooms with heavy traffic, hard water or problem soils. High acid dissolves even the toughest lime deposits, hard water scale and rust stains. Won’t harm septic tanks. | 12 Bottles per Case | 32-oz. Bottle | CS | |||
REC74278 | LYSOL DISINFECTANT BOWL CLEANERCleans, disinfects and deodorizes toilets and urinals. Thick liquid formula clings above and below waterline for longer contact. Kills staph, pseudomonas, salmonella, E. coli—even HIV-1 (AIDS) virus. Removes stubborn rust and mineral deposits as it cleans | 12 Bottles per Case | 32-oz. Bottle | CS |
Cleaner/Protectant
AMRW00710 | ARMOUR PLATE UVX, WIPESPre-moistened cloth-like wipes clean and condition, add a long-life protective barrier including UVX ultraviolet. Ideal for automobile surfaces. | 6 Canisters per Case | 45 Wipes per Canister | CS | ||
ARM10228 | ARMOR ALL ORIGINAL 6/28 OZProtects vinyl, rubber and plastic from fading and cracking caused by UV, ozone, oxidation and extreme temperatures. Water-based formula. | 6 Bottles per Case | CS | |||
ARM10326 | ARMOR ALL ORIGINAL 6/32OZProtects vinyl, rubber and plastic from fading and cracking caused by UV, ozone, oxidation and extreme temperatures. Water-based formula. | 6 Bottles per Case | CS | |||
ARM10710 | ARMOR ALL ORIGINAL 4/1GLProtects vinyl, rubber and plastic from fading and cracking caused by UV, ozone, oxidation and extreme temperatures. Water-based formula. | 4 Bottles per Case | CS |
Cleansers
CLO00026 | SOFT SCRUB 9/26OZTough on dirt without harsh scratching. Removes stains and soap scum. Ideal for sinks, countertops, toilets, ceramic tile, etc. | 9 Bottles per Case | 26-oz. Bottle | CS | ||
CLO01602 | SOFT SCRUB W/BLCH 9/24OZTough on dirt without harsh scratching. Removes stains and soap scum. Ideal for sinks, countertops, toilets, ceramic tile, etc. An EPA-registered disinfectant formula. | 9 Bottles per Case | 24-oz. Bottle | CS | ||
CLO35500 | SOFT SCRUB W/BLEACH COMM SOLUTNSTough on dirt without harsh scratching. Removes stains and soap scum. Ideal for sinks, countertops, toilets, ceramic tile, etc. An EPA-registered disinfectant formula. | 6 Bottles per Case | 36-oz. Bottle | CS | ||
CPC04275 | CLEANER,SCOURING,AJAX OXYGEN BLCHNonchlorinated calcite base. Designed for use on delicate surfaces. USDA Classification A6. | 48 Containers per Case | 14-oz. Container | CS | ||
CPC04283 | CLEANER,SCOURING,AJAX CHLORINECleans and bleaches heavily stained surfaces. USDA Classification A6. | 30 Containers per Case | 21-oz. Container | CS | ||
CPC04941 | CLEANER,SCOURING,AJAX CRÈME,LEMONLemon-scented soft liquid cleanser. Clings to vertical surfaces for easy cleaning. Contains no harsh abrasives. USDA Classification A6. | 9 Bottles per Case | 24-1/2-oz. Bottle | CS | ||
CPC14278 | CLEANER,SCOURING,AJAX OXYGEN BLCHNonchlorinated, economical cleanser for chrome, porcelain, ceramic tile and other durable surfaces. USDA Classification A6. | 24 Containers per Case | 21-oz. Container | CS | ||
CPC14942 | CLNR,SCOURING,AJAX EPA DINFCTNT CRMTough on dirt and bacteria. Clings to vertical surfaces for easy cleaning. EPA registered. USDA Classification A6. | 9 Bottles per Case | 35-oz. Bottle | CS | ||
DRK91210 | MR MUSCLE CHLORINATED CLEANSERCleans and deodorizes gently, using mild abrasives. Easily removes stains, corrosion and soils from tile, porcelain, metal, enamel, terrazzo, countertops and fixtures. | 24 Containers per Case | 21-oz. Container | CS | ||
PGC02255 | COMET CLEANSER 24/21 OZ(EPA)Bleaches out tough stains and removes soap scum. Contains EPA-registered disinfectants that wipe out salmonella, staph and most other germs. Mild abrasives won’t scratch washable surfaces. | 24 Containers per Case | 21-oz. Container | CS | ||
PGC02280 | COMET CREME 9/32 OZBleaches out tough stains and removes soap scum. Contains EPA-registered disinfectants that wipe out salmonella, staph and most other germs. Mild abrasives won’t scratch washable surfaces. | 9 Bottles per Case | 32-oz. Bottle | CS |
Coin-Op Products
DRK71061 | REFER TO DRK 2979970Cleans as it fights stains. Packaged in single-use boxes. | 100 Boxes per Case | 2-oz. Box | CS | ||
DRK71460 | REFER TO DRK 2979996Concentrated. Leaves wash soft and fresh and combats static buildup. Packaged in single-use boxes. | 100 Boxes per Case | 1.5 Fluid oz. Box | CS | ||
DRK74061 | REFER TO DRK 2979267Lifts out tough dirt and oily stains. Packaged in single-use boxes. | 100 Boxes per Case | 2-oz. Box | CS | ||
DRK74066 | REFER TO DRK 2979814Unique, heavy-duty detergent attacks stubborn dirt and controls odors. Packaged in single-use boxes. | 100 Boxes per Case | 2-oz. Box | CS | ||
DRK74261 | REFER TO DRK 2979646Removes stains and brightens whites. Packaged in single-use boxes. | 100 Boxes per Case | 2-oz. Box | CS | ||
DRK95030 | REFER TO DRK 2979945The leading liquid detergent and pretreatment for stubborn stains. Packaged in single-use boxes. | 100 Boxes per Case | 2-oz. Box | CS | ||
DRK95033 | REFER TO DRK 2979929Convenient dryer sheets eliminate static buildup and leaves wash soft and fresh. | 100 Boxes per Case | 2 Sheets per Box | CS |
Disinfectants & Germicides
AMRA22120 | HOSPITAL DISINFECTANTDisinfects and deodorizes refuse cans, toilet seats, telephones, door knobs, etc. Completely inhibits the growth of mildew on cloth. Phenolic type. Fresh & Clean fragrance. | 12 Cans per Case | 16.5-oz. Aerosol | CS | |||
AMRA25020 | FOAM DISINFECTANTCLEANEREasily cleans grease, oil and soap scum from hard surfaces. Contains odor counteractants and a fresh, clean fragrance. USDA Classification C1. | 12 Cans per Case | 19-oz. Aerosol | CS | |||
AMRR2204 | CLEAR LEMON 10 DISINFECT4/1For use in hospitals, restaurants, hotels and office buildings. Quaternary type. Gallon bottle. 4 bottles per case. | Lemon | CS | ||||
AMRR2224 | CLEAR MINT 10 4/1GLFor use in hospitals, restaurants, hotels and office buildings. Quaternary type. Gallon bottle. 4 bottles per case. | Mint | CS | ||||
AMRR2274 | CLEAR PYNE 4/1GLFor use in hospitals, restaurants, hotels and office buildings. Quaternary type. Gallon bottle. 4 bottles per case. | Pine | CS | ||||
AMRR2724 | BIODET ND64 DEODORIZER/DISINFECTANTDisinfecting, cleaning, and deodorizing formula. Phosphate-free and has a neutral pH to clean flooring surfaces without damaging the finish. Pleasant lemon scent. Effective against the HIV-1 (AIDS) virus, Influenza A2, Herpes I and II, as well as veterina | 4 Bottles per Case | Gallon | CS | |||
BRA2100 | HOSPITAL DISINFECTANT 12/16.5Lowers the risk of cross-contamination of bacteria by disinfecting all germ laden surfaces and air space. Inhibits the growth of mildew. Deodorizes on contact. | 12 Cans per Case | 16.5-oz. Aerosol | CS | |||
BRA2120 | FOAM DISINFECT CLEANER 12/19Highly concentrated cleaner, disinfectant and deodorizer. Kills staph, salmonella, pseudomonas and the HIV-1 (AIDS) virus on hard surfaces. For hospitals, schools, hotels, offices, restaurants and restrooms. | 12 Cans per Case | 19-oz. Aerosol | CS | |||
CLO01593 | CLOROX DSNFCTNG WIPE,FRESH SCENTOne-step cleaning and disinfecting. Bleach-free formula kills 99.9% of bacteria, including staph and salmonella. Ideal for daycare centers, restrooms, offices, schools and restaurants. 35 wipes per pop-up canister. 12 canisters per case. | CS | |||||
CLO01594 | CLOROX DSNFCTNG WIPE,LEMON FRESHOne-step cleaning and disinfecting. Bleach-free formula kills 99.9% of bacteria, including staph and salmonella. Ideal for daycare centers, restrooms, offices, schools and restaurants. 35 wipes per pop-up canister. 12 canisters per case. | CS | |||||
CLO02450 | ULTRA CLOROX BLEACH REGULAR 12/24OZGets your whites even whiter. Use just 3/4 cup instead of one cup; safe on fabrics. Also ideal for disinfecting and deodorizing bathtubs, showers, sinks, dishcloths and sponges. (Cannot ship UPS.) | 12 Bottles per Case | 24-oz. Bottle | CS | |||
CLO02467 | ULTRA CLOROX BLEACH RAIN CLEAN 6/96OZGets your whites even whiter. Use just 3/4 cup instead of one cup; safe on fabrics. Also ideal for disinfecting and deodorizing bathtubs, showers, sinks, dishcloths and sponges. (Cannot ship UPS.) | 6 Bottles per Case | 96-oz. Bottle | CS | |||
CLO02490 | ULTRA CLOROX GERMICIDAL 6/96OZNew concentrated formula is ideal for sanitizing and disinfecting washrooms, shower stalls, toilets, countertops, food prep areas, and virtually all nonporous surfaces. EPA registered. Effective against E. coli, HIV-1 (AIDS virus), salmonella, staph, TB a | 6 Bottles per Case | 96-oz. Bottle | CS | |||
CLO35417 | CLEAN-UP W/BLEACH COMM SLTNCleans, disinfects, and deodorizes hard nonporous surfaces in hospitals, nursing homes and institutional settings. Removes tough stains such as blood and greasy dirt. Effective in 30 seconds against pseudomonas, salmonella, staph, rhinovirus, Hepatitis-A, | CS | |||||
CLO35418 | PINE-SOL COM SOL,PINE, 3/144OZSpecially formulated to clean, disinfect, and deodorize, countertops, tile, sinks, garbage cans, no-wax floors, and more. Cuts dirt and grease quickly. Effective against staph and salmonella. Fresh pine scent. EPA registered. | 3 Bottles per Case | CS |
Drain Openers
AMRR99012 | LIQUIDATE 12QTContains concentrated sulfuric acid. Will quickly dissolve rags, hair, paper and grease. USDA Classification L1. (Cannot ship UPS.) | 12 Bottles per Case | 32-oz. Bottle | CS | ||
AMRR9916 | DRAIN OPENER POWERPACKETAcid-free effervescent granules act fast to dislodge clogs even in standing water; effective on hair, grease and more. Premeasured packets eliminate waste, store easily. Safe for use on metal, plastic and porcelain plumbing. When used as water tank treatm | 6 Boxes per Case | 10 Packets per Box | CS | ||
AMRR99312 | HALT 12QTNonfuming, highly concentrated alkaline based formula. Clears clogged drains of organic matter, hair, paper, grease and oils. USDA Classification L1. | 12 Bottles per Case | 32-oz. Bottle | CS | ||
BGD1501 | DRAIN-TAME,4/1GLCombination of enzymes, nutrients and genetically engineered spores quickly digest grease and other organic wastes in drain systems, grease traps, septic systems and waste treatment facilities. Also deodorizes with a fresh lemon scent. Nonacid, noncaustic | 4 Bottles per Case | Gallon Bottle | CS | ||
BGD501 | DRAIN-TAME,12 QUARTSCombination of enzymes, nutrients and genetically engineered spores quickly digest grease and other organic wastes in drain systems, grease traps, septic systems and waste treatment facilities. Also deodorizes with a fresh lemon scent. Nonacid, noncaustic | 12 Bottles per Case | 32-oz. Bottle | CS | ||
CLO00216 | LIQUID-PLUMR FOAMING PIPE SNAKETwo powerful liquids activate on contact to form deep cleaning foam that easily breaks through partial clogs and slow drains. Dissolves hair and food particles fast. Safe for disposals, septic tanks and plastic pipes. Actually cleans pipe walls. | 12 Bottles per Case | 17-oz. Bottle | CS | ||
CLO35286 | LIQUID-PLUMR HVY DUTY DRAIN OPENERAmerica’s #1 drain opener. Thickened formula goes through standing water straight to the clog. Dissolves hair and food particles fast. Safe also for disposals, septic tanks and plastic pipes. | 6 Bottles per Case | 80-oz. Bottle | CS | ||
DRK90485 | DRANO LIQUID PROF 12/32OZ32% caustic formula opens drains quickly by attacking tough grease-based clogs, even through standing water. Will not harm septic tanks or cesspools. Bottle comes with safety cap. (Cannot ship UPS.) | 12 Bottles per Case | 32-oz. Bottle | CS | ||
FRSGTB886 | 8 OZ GREASE TRAP BLOCKConcentrated. Just toss into grease trap every 15-30 days, after initial cleaning. Biologically digests grease and prevents its unpleasant odors. Each dissolving block slowly releases billions of enzymatic spores, which feed on grease. Enzymes multiply un | 8 Blocks per Box | 8-oz. Block | BX |
Drum Pumps
UNS417 | PUMP 1 OZ W/ADPTR &SPRNG1 oz. per stroke. (38mm) cap with 10-3/4″ tube length. Ideal for oils and solvents. Fits standard gallon bottles. | EA | ||
UNS422 | METAL DRUM PUMP-CHRMPLTDResists chemical action of noncorrosive liquids. Pumps 22 oz. per stroke. For 15- 30- and 55-gallon drums with 1-1/2″ and 2″ openings. | EA | ||
UNS423 | PLSTC SYPHON PUMPW/ADPTRMade from polyethylene for 15- 30- and 55-gallon drums. Red. | EA | ||
UNS428 | PLSTC PUMP, ADJSTBLW/ADPTRSFits both 3/4″ and 2″ openings. Includes one pail adapter that snaps on to 5-gallon pails. Pump fits 15- 30- and 55-gallon drums. Pumps 8 oz. per stroke. | EA |
Fogger Sprayer
RLF1952B | SPRAYER,ATOMIST,ULT LOW VOL,2GLFor stationary, indoor, mist to fog spraying. Applies a wide variety of chemicals, even wettable powders. Won’t damage chemical composition. 110-volt electric motor. On/off switch for continuous or intermittent use. Output nozzle adjusts from 1.5 to 5.3 g | EA |
Furniture Polish
AMRA13420 | FURNITURE POLISH FORWOODCleans, polishes and dusts in one easy application. Removes old wax buildup and helps fill minor scratches and nicks at the same time. Cleans wood, leather, vinyl, and other fine quality surfaces. Lemon fragrance. | 12 Cans per Case | 19-oz. Aerosol | CS | ||
AMRA13520 | FURNITURE POLISH FORMETALA rich blend of silicones, cleaners, lemon oil and lemon essence leaves. Cleans and dusts in one easy application. Also cleans plastic, wood and vinyl furniture. | 12 Cans per Case | 18-oz. Aerosol | CS | ||
AMRR1354 | LEMON OIL POLISH 4/1GALCleans fine wood furniture and stainless steel. Removes soil, old wax buildup, dust and debris. Also, an excellent dust mop treatment. (Cannot ship UPS.) | 4 Cans per Case | Gallon | CS | ||
BRA2030 | REFER TO SYS 2030One-step formula cleans and polishes, leaving surfaces resistant to dust, grime and water. | 12 Cans per Case | 19-oz. Aerosol | CS | ||
DRK94399 | PLEDGE LEMON 12/12.5OZGentle cleansing conditioners remove fingerprints, smudges and dirt from wood furniture, cabinets, paneling, vinyl and leather. Shines, dusts, polishes and protects in one easy step; repels dust. Aerosols—no CFCs. | 12 Cans per Case | 12.5-oz. Aerosol | CS | ||
DRK94430 | PLEDGE 6/17.7 OZGentle cleansing conditioners remove fingerprints, smudges and dirt from wood furniture, cabinets, paneling, vinyl and leather. Shines, dusts, polishes and protects in one easy step; repels dust. Aerosols—no CFCs. | 6 Cans per Case | 17.7-oz. Aerosol | CS | ||
DRK94431 | PLEDGE COUNTRY GARDEN 12/12.5OZGentle cleansing conditioners remove fingerprints, smudges and dirt from wood furniture, cabinets, paneling, vinyl and leather. Shines, dusts, polishes and protects in one easy step; repels dust. Aerosols—no CFCs. | 12 Cans per Case | 12.5-oz. Aerosol | CS | ||
DRK94752 | DUSTER PLUS 6/17 OZDusts, cleans and shines wood, resilient floors, even stainless steel. Cleans oil-borne and water-based smudges and stains. Picks up dirt rather than scattering it, so you dust less often. Fresh lemon fragrance. Contains no CFCs. | 6 Cans per Case | 17-oz. Aerosol | CS | ||
DYM91018 | LEMON GLO FURNITURE PLISHNG CLOTHS 12/18’SPremoistened, soft, 8 x 11 disposable cloths with high-quality, lemon-scented furniture polish. One-step cloths quickly remove dust leaving a bright shine with no buildup. For wood, paneling and formica. Cloths come in a resealable pouch. | 12 Pouches per Case | 18 Cloths per Pouch | CS | ||
JAN96000 | ENDUST FOR ELECTRONICS 12/8 OZAntistatic dusting spray. Safely cleans external housing on electronic equipment. | 12 Cans per Case | 8-oz. Aerosol | CS | ||
JAN96291 | ENDUST AEROSOL 6/15 OZNo-wax formula removes dust, soil and surface wax buildup. | 6 Cans per Case | 15-oz. Aerosol | CS | ||
JAN96406 | BEHOLD AEROSOL 6/16 OZA blend of lemon oil, wax and cleaners. Protects furniture with a long-lasting hard wax finish. | 6 Cans per Case | 16-oz. Aerosol | CS | ||
REC74035 | OLD ENGLISH AEROSOL LEMON 12/12.5OZThe quick and easy way to clean, shine and help protect your furniture every day without residue build-up. Especially formulated for everyday marks and soft drink stains. Pleasant lemon scent. | 12 Cans per Case | 12.5-oz. Aerosol | CS | ||
SYS2030 | SYSTEM CLEAN FURNITURE POLISHSpray wax on, wipe dirt off. No waiting, no rubbing. Soil, stains and fingerprints disappear instantly. Leaves a clean, hard wax finish that resists dust, grime and water. For woodwork, Formica, leather, vinyl, brass, chrome, stainless steel, tile, marble | 12 Cans per Case | 19-oz. Aerosol | CS |
General Purpose Cleaners
AMRA14520 | MULTI-PURPOSE CLNR&POLISH UVXCleans, shines, protects and refreshes metal, wood, stone, marble, plastic, and other hard surfaces (except glass and mirrors). Sprays as a foam and wipes off easily; requires no buffing, hazing, or rubbing. Waterbased, non-silicone formula polishes witho | 12 Cans per Case | 18-oz. Aerosol | CS | ||
AMRA16920 | ALL PURPOSE CLEANERPowerful foam cleaner with natural degreasers and deodorizers. Removes dirt, grease and fingerprints from doors, walls, ceramic and plastic tile, floors and bathroom fixtures. USDA Classification C1. | 12 Cans per Case | 19-oz. Aerosol | CS | ||
AMRA17020 | ALL PURPOSE CLNR(AMMONIATED)High-foaming action instantly cleans and polishes most hard surfaces. Nonabrasive. USDA Classification C1. | 12 Cans per Case | 19-oz. Aerosol | CS | ||
AMRR3274 | SUPER REPROSOLVE 4/1GLNoncorrosive to most metals and performs well in hot, cold or hard water. Use for cleaning machinery, steam cleaning, degreasing, wax stripping, concrete cleaning, etc. Works well in automatic scrubbing machines and as a laundry prespotter. Super concentr | 4 Bottles per Case | Gallon | CS | ||
CLO00014 | FORMULA 409 HVY DTY DGRSR COM SOLRemoves tough grease and dirt from range hoods, filters, fryer areas, stainless steel, concrete and tile floors. EPA-registered disinfectant, cleaner, fungicide, mildewstat, virucide and deodorizer. (Cannot ship UPS.) | 4 Bottles per Case | Gallon | CS | ||
CLO35296 | FORMULA 409 HVY DTY DGRSR COM SOLRemoves tough grease and dirt from range hoods, filters, fryer areas, stainless steel, concrete and tile floors. EPA-registered disinfectant, cleaner, fungicide, mildewstat, virucide and deodorizer. (Cannot ship UPS.) | 9 Bottles per Case | 32-oz. Trigger Sprayer | CS | ||
CLO35300 | FORMULA 409 COMMERCIAL SOLUTIONSImproved degreasing formula. Cleans and degreases virtually any hard, nonporous surface; no rinsing required. Advanced anti-grease agents quickly penetrate tough soils and grease. EPA-registered disinfectant formula: bactericidal and virucidal efficacy. ( | 4 Bottles per Case | Gallon | CS | ||
CLO35306 | FORMULA 409 CLNR/DEGRSR COMM SOLImproved degreasing formula. Cleans and degreases virtually any hard, nonporous surface; no rinsing required. Advanced anti-grease agents quickly penetrate tough soils and grease. EPA-registered disinfectant formula: bactericidal and virucidal efficacy. ( | 12 Bottles per Case | 32-oz. Trigger Sprayer | CS | ||
CLO35307 | FORMULA 409 ORANGE CLNR/DEGRSR COMM SOLAll-purpose cleaner contains orange oil, a natural degreaser made from oranges. Powers through the toughest grease and grime. Deodorizes with a natural orange scent. (Cannot ship UPS.) | 12 Bottles per Case | 32-oz. Trigger Sprayer | CS | ||
